WEEKLY GAINERS & LOSERS
| Index Name | Current Week Close
| Previous Week Close
| Variance Change
|
| BSE INDEX | 9,958.22 | 9,328.92 | 6.75 |
| BSE 200 | 1,197.04 | 1,115.86 | 7.28 |
| BSE DOLLEX | 407.34 | 383.12 | 6.32 |
| NAT. INDEX | 5,154.78 | 4,817.69 | 7.00 |
| NIFTY | 3,046.75 | 2,857.25 | 6.63 |
| TOP 25 GAINERS - (A GROUP) | |||
| Scrip Name | Current Week Close
| Previous Week Close
| Variance Change
|
| | 67.95 | 43.05 | 57.84 |
| SATYAM COM | 177.55 | 135.50 | 31.03 |
| GUJ.MINERAL | 50.40 | 38.75 | 30.06 |
| UNITECH LTD | 46.40 | 36.10 | 28.53 |
| GODREJ | 83.75 | 65.60 | 27.67 |
| NAGAR.CONST. | 84.55 | 66.35 | 27.43 |
| GMR INFRASTR | 85.40 | 67.75 | 26.05 |
| GUJ PETRONET | 37.00 | 29.50 | 25.42 |
| GVK POWERINF | 24.45 | 19.85 | 23.17 |
| LANCO INFRA | 166.50 | 135.45 | 22.92 |
| REL COM LTD | 250.35 | 205.00 | 22.12 |
| HIND.CONSTN. | 57.35 | 47.10 | 21.76 |
| NMDC LTD | 188.10 | 155.45 | 21.00 |
| INFRA DEVFIN | 71.55 | 59.40 | 20.45 |
| UNITED BREWE | 119.75 | 99.60 | 20.23 |
| GREAT EASTE | 226.20 | 188.25 | 20.16 |
| BAJAJ FINSE | 158.00 | 132.45 | 19.29 |
| STEEL AUTH. | 83.90 | 70.45 | 19.09 |
| JAIPRA | 87.40 | 73.65 | 18.67 |
| TRIVENI ENGG | 51.35 | 43.40 | 18.32 |
| PARSVNATH | 52.65 | 44.50 | 18.31 |
| RASHTR.CHEM. | 38.20 | 32.40 | 17.90 |
| WELSP GUJ SR | 119.35 | 101.30 | 17.82 |
| INDBUL REAL | 151.60 | 129.00 | 17.52 |
| CHAMBAL FERT | 41.25 | 35.20 | 17.19 |
| TOP 25 LOSERS - (A GROUP) | |||
| Scrip Name | Current Week Close
| Previous Week Close
| Variance Change
|
| | 74.85 | 80.10 | -6.55 |
| INDIABULLS | 138.30 | 143.80 | -3.82 |
| REI AGRO LTD | 681.85 | 708.20 | -3.72 |
| MINERAL&METL | 20,146.40 | 20,823.00 | -3.25 |
| BHARAT PET. | 363.55 | 374.50 | -2.92 |
| ADI BIR NUVO | 575.10 | 590.85 | -2.67 |
| STERL.BIOTEC | 154.80 | 158.80 | -2.52 |
| GLENMARK PHA | 291.45 | 297.45 | -2.02 |
| HIND UNI LT | 247.45 | 252.40 | -1.96 |
| HIND.PETRO | 266.25 | 271.00 | -1.75 |
| TATA COMM | 495.05 | 500.05 | -1.00 |
| SUN PHARMA. | 1,048.25 | 1,057.90 | -0.91 |
| ZEE ENTER | 138.00 | 138.30 | -0.22 |
| SHRIRAM TRAN | 194.60 | 195.00 | -0.21 |
| HERO HONDA | 792.75 | 794.25 | -0.19 |
(Data Source : Capital Market)
Rupesh Yatesh Dalal
MARKETCALLS